Ford Mustang Mach 1
In 1969, Ford introduced the Mach 1 name to position themselves
for the "street performance" market. This was right during the peak
of Muscle Car Wars, where almost all the American auto
manufacturers were competing against each other to see who had the
fastest car. Unlike the original Shelby GT350 or
the Boss 302 where the
purpose of the car was simply to win races, the Mach 1 was designed
with mass-market and profits in mind. This meant that luxury
appointments as well as hot engines and wild gear ratios became
mandatory on the Mach 1's. This was Ford's attempt to manufacture
an "one-size-fits-all" performance automobile, which was ended by
stricter emissions and the fuel crisis.
1969
| Engine | 351W-2V | 351W-4V | 390 | 428 CJ** | 428 CJ Ram Air** |
|---|
| Engine Code | H | M | S | Q | R |
|---|
| Horsepower@rpm | 250@4600 | 290@4800 | 320@4600 | 335@5200 | 335@5200 |
|---|
| Torque@rpm | 355@2600 | 385@3200 | 427@3200 | 440@3400 | 440@3400 |
|---|
| Bore x Stroke | 4.000x3.500 | 4.000x3.500 | 4.050x3.784 | 4.130x3.984 | 4.130x3.984 |
|---|
| Compression Ratio | 9.5:1 | 10.7:1 | 10.5:1 | 10.6:1 | 10.6:1 |
|---|
** SCJ (Super Cobra Jet) came with mandatory "Drag Pak" option Mandatory digits in VIN : 9x02x000000 Warranty Plate Body Code: 63C |
1970
| Engine | 351W/351C-2V | 351C-4V | 428 CJ** | 428 CJ Ram Air** |
|---|
| Engine Code | H | M | Q | R |
|---|
| Horsepower@rpm | 250@4600 | 300@5400 | 335@5200 | 335@5200 |
|---|
| Torque@rpm | 355@2600 | 380@3400 | 440@3400 | 440@3400 |
|---|
| Bore x Stroke | 4.000x3.500 | 4.000x3.500 | 4.130x3.984 | 4.130x3.984 |
|---|
| Compression Ratio | 9.5:1 | 11.0:1 | 10.6:1 | 10.6:1 |
|---|
** SCJ (Super Cobra Jet) came with mandatory "Drag Pak" option Mandatory digits in VIN : 0x05x000000 Warranty Plate Body Code: 63C |
1971
| Engine | 302-2V | 351C-2V | 351C-4V | 351 CJ | 429 CJ** | 429 CJ Ram Air** |
|---|
| Engine Code | F | H | M | Q | C | J |
|---|
| Horsepower@rpm | 210@4600 | 240@4600 | 285@5400 | 280@5800 | 370@5400 | 375@5600 |
|---|
| Torque@rpm | 296@2600 | 355@2600 | 370@3400 | 345@3800 | 450@3400 | 450@3400 |
|---|
| Bore x Stroke | 4.000x3.000 | 4.000x3.500 | 4.000x3.500 | 4.000x3.500 | 4.362x3.590 | 4.362x3.590 |
|---|
| Compression Ratio | 9.0:1 | 9.0:1 | 10.7:1 | 8.6:1 | 11.3:1 | 11.3:1 |
|---|
** SCJ (Super Cobra Jet) came with mandatory "Drag Pak" option Mandatory digits in VIN : 1x05x000000 Warranty Plate Body Code: 63R |
1972
| Engine | 302-2V | 351C-2V | 351C-4V | 351C-4V HO |
|---|
| Engine Code | F | H | M | Q |
|---|
| Horsepower@rpm* | 140@4000 | 163@3800 | 248@4800 | 264@5400 |
|---|
| Torque@rpm* | 242@2000 | 276@2000 | 290@3800 | 301@3600 |
|---|
| Bore x Stroke | 4.000x3.000 | 4.000x3.500 | 4.000x3.500 | 4.000x3.500 |
|---|
| Compression Ratio | 8.5:1 | 8.6:1 | 8.6:1 | 8.6:1 |
|---|
* Starting in 1972, horsepower and torque were measured SAE net,
which is at the wheels, while before, it was measured "B curve"
which was at the flywheel.
Mandatory digits in VIN : 2x05x000000 Warranty Plate Body Code: 63R |
1973
| Engine | 302-2V | 351C-2V | 351 CJ |
|---|
| Engine Code | F | H | Q |
|---|
| Horsepower@rpm* | 135@4200 | 154@4000 | 248@4800 |
|---|
| Torque@rpm* | 242@2000 | 276@2000 | 290@3800 |
|---|
| Bore x Stroke | 4.000x3.000 | 4.000x3.500 | 4.000x3.500 |
|---|
| Compression Ratio | 8.0:1 | 8.0:1 | 8.0:1 |
|---|
* Horsepower and torque measured SAE net.
Mandatory digits in VIN : 3x05x000000 Warranty Plate Body Code: 63R |